Registration
June 5, 2022 - Optimist Qualifier at Shark's Tooth GC-ECJG Tour
Tournament Courses:
Sharks Tooth Golf Club (Lake Powell, FL)
Registration Deadline: Wednesday, June 1 at Midnight
- Eligibility:
- Boys 9-19
- Girls 9-19
Members | Non-Members |
$85.00 | $105.00 |
Cost: $85.00
(+$20.00 for non-members)
Late Fee: $15.00 Late Fee Applies after 5/30/2022
Notes: Visit the Optimist International website for information about qualifying, age divisions, yardages, etc.
https://www.optimist.org/golf/
Practice rounds are available the week prior to the event after 1:00 each day. Please contact the pro shop to schedule 850-249-3041
Tee Time Information: 11:00 AM
Divisions
Boys 16-18
(Full)
$85.00
- Max Field 25
Round #1 6/5/2022
Sharks Tooth Golf Club
2 Tooth - Par 72 - 6510 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yardage | 366 | 175 | 502 | 384 | 202 | 509 | 397 | 316 | 389 | 398 | 172 | 398 | 487 | 174 | 379 | 322 | 536 | 404 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 366 | 175 | 502 | 384 | 202 | 509 | 397 | 316 | 389 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yds | 398 | 172 | 398 | 487 | 174 | 379 | 322 | 536 | 404 |
Boys 14-15
(Full)
$85.00
- Max Field 8
Round #1 6/5/2022
Sharks Tooth Golf Club
2 Tooth - Par 72 - 6510 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yardage | 366 | 175 | 502 | 384 | 202 | 509 | 397 | 316 | 389 | 398 | 172 | 398 | 487 | 174 | 379 | 322 | 536 | 404 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 366 | 175 | 502 | 384 | 202 | 509 | 397 | 316 | 389 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yds | 398 | 172 | 398 | 487 | 174 | 379 | 322 | 536 | 404 |
Girls 15-18
(Full)
$85.00
- Max Field 15
Round #1 6/5/2022
Sharks Tooth Golf Club
3 Tooth - Par 72 - 5520 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yardage | 322 | 155 | 458 | 300 | 128 | 415 | 330 | 283 | 345 | 335 | 136 | 286 | 445 | 154 | 346 | 286 | 440 | 356 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 322 | 155 | 458 | 300 | 128 | 415 | 330 | 283 | 345 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yds | 335 | 136 | 286 | 445 | 154 | 346 | 286 | 440 | 356 |
Girls 13-14
(Full)
$85.00
- Max Field 3
Round #1 6/5/2022
Sharks Tooth Golf Club
3 Tooth - Par 72 - 5520 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yardage | 322 | 155 | 458 | 300 | 128 | 415 | 330 | 283 | 345 | 335 | 136 | 286 | 445 | 154 | 346 | 286 | 440 | 356 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 322 | 155 | 458 | 300 | 128 | 415 | 330 | 283 | 345 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yds | 335 | 136 | 286 | 445 | 154 | 346 | 286 | 440 | 356 |
Boys 12-13
(Full)
$85.00
- Max Field 6
Round #1 6/5/2022
Sharks Tooth Golf Club
3 Tooth - Par 72 - 5520 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yardage | 322 | 155 | 458 | 300 | 128 | 415 | 330 | 283 | 345 | 335 | 136 | 286 | 445 | 154 | 346 | 286 | 440 | 356 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 322 | 155 | 458 | 300 | 128 | 415 | 330 | 283 | 345 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yds | 335 | 136 | 286 | 445 | 154 | 346 | 286 | 440 | 356 |
Boys 10-11 Optimist
(Full)
$85.00
- Max Field 4
Round #1 6/5/2022
Sharks Tooth Golf Club
4 Tooth (L) - Par 72 - 5149 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yardage | 250 | 104 | 423 | 300 | 138 | 407 | 327 | 243 | 337 | 328 | 136 | 271 | 440 | 127 | 308 | 263 | 432 | 315 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 250 | 104 | 423 | 300 | 138 | 407 | 327 | 243 | 337 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yds | 328 | 136 | 271 | 440 | 127 | 308 | 263 | 432 | 315 |
Girls 10-12 Optimist
(Full)
$85.00
- Max Field 2
Round #1 6/5/2022
Sharks Tooth Golf Club
4 Tooth (L) - Par 72 - 5149 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yardage | 250 | 104 | 423 | 300 | 138 | 407 | 327 | 243 | 337 | 328 | 136 | 271 | 440 | 127 | 308 | 263 | 432 | 315 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 17 | 9 | 3 | 11 | 1 | 5 | 15 | 7 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 250 | 104 | 423 | 300 | 138 | 407 | 327 | 243 | 337 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 6 | 8 | 16 | 10 | 14 | 2 | 4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
Yds | 328 | 136 | 271 | 440 | 127 | 308 | 263 | 432 | 315 |
Participants
Boys 16-18 (27)
Luke Able
Carrollton, GA
Class of 2024

Devon Caudle
Foley, AL
Class of 2024


Trey Galbraith
lee, FL
Class of 2024
Grayson Gibson
Panama City, FL
Class of 2024
Hayes Gibson
Panama City, FL
Class of 2022
Cooper Hall
Destin, FL
Class of 2025


Jack Hundley
Panama City Beach, FL
Class of 2022

Sam Lauderdale
Santa Rosa Beach, FL
Class of 2024
Brian Mitchell
Santa Rosa Beach, FL
Class of 2024
Braydon Moye
Niceville , FL
Class of 2023
Asher Nissim
Pensacola, FL
Class of 2023
Graham Sertl
Inlet Beach, FL
Class of 2024
Nicholas Sheffield
Vernon, FL
Class of 2022

Bentley Van Pelt
Walnut Hill, FL
Class of 2024
Zachary Vickers
Inlet Beach, FL
Class of 2025
Jack Wallace
Cantonment, FL
Class of 2024
Sam Welde
Niceville, FL
Class of 2024

Boys 14-15 (9)
Luke Balaskiewicz
Jacksonville, FL
Class of 2025
Bo Baxter
Santa Rosa Beach, FL
Class of 2027

Grayton Dover
Defuniak Springs, FL
Class of 2026
Jaylen Hayes
Pace, FL
Class of 2026
Ethan MacGregor
Panama City Beach, FL
Class of 2026
Mark Piver
Gulf Breeze , FL
Class of 2025
Charlie Suddath
Atlanta, GA
Class of 2026
John Parker Sullivan
Santa Rosa Beach, FL
Class of 2025
Girls 15-18 (15)
Madison Balaskiewicz
Jacksonville, FL
Class of 2023

Holland Davidson
Gulf Breeze, FL
Class of 2023
Alexandra Drum
Ponte Vedra Beach, FL
Class of 2024
Savannah Goodman
Bonifay, FL
Class of 2025
Gracie Grant
Crestview, FL
Class of 2024
Vivian Harrison
Inlet beach, FL
Class of 2025

Gabby Hultstrand
Pensacola, FL
Class of 2025
Adyson Illian
Cantomment, FL
Class of 2023

Ava Kight
Watersound, FL
Class of 2025
Peyton Maraman
Niceville, FL
Class of 2023

Kayleigh Young
Lynn Haven, FL
Class of 2024
Girls 13-14 (3)

Elizabeth Palmer
Pensacola, FL
Class of 2027
Boys 12-13 (6)
Paul Ancona
Pace, FL
Class of 2027
Ethan Burgess
Santa Rosa Beach, FL
Class of 2028

Jaxon Vogler
Gulf Breeze, FL
Class of 2027


Boys 10-11 Optimist (6)
Kale Jeffrey
Niceville, FL
Class of 2029



Miles Henry Vogler
Gulf Breeze, FL
Class of 2031
Girls 10-12 Optimist (2)

Neely Kight
Watersound, FL
Class of 2028
Item added to cart